Warwick Lions Club Presidents
- 1961 - 1969
- 1970 - 1979
- 1980 - 1989
- 1990 - 1999
- 2000 - 2009
- 2010 - 2019
| Year | President |
| 1961- 1962 | C. E. Radford |
| 1962 -1963 | J. Biggs |
| 1963 - 1964 | E. E. Thorpe |
| 1964 - 1965 | F. H. Denby |
| 1965 - 1966 | W. A. Collins |
| 1966 - 1967 | G. J. Ryder |
| 1967 - 1968 | C. M. Armstrong |
| 1968 - 1969 | M. A. E. Thornton |
| 1969 - 1970 | R. C. Macmillan |
| Year | President |
| 1970 - 1971 | H. B. Robson |
| 1971 - 1972 | W. H. Vizor |
| 1972 - 1973 | M. L. Averns |
| 1973 - 1974 | T. J. Morgan |
| 1974 - 1975 | F. Biesok |
| 1975 - 1976 | A. J. B. Bevan |
| 1976 - 1977 | T. C. Bellamy |
| 1977 - 1978 | B. P. Jones |
| 1978 - 1979 | M. N. Whelan |
| 1979 - 1980 | T. C. Bellamy |
| Year | President |
| 1980 - 1981 | A. C. Higgs |
| 1981 - 1982 | A. J. Atkins |
| 1982 - 1983 | M. S. Lambert |
| 1983 - 1984 | J. S. Laverty |
| 1984 - 1985 | J. M. Dalgleish |
| 1985 - 1986 | C. P. Hargreaves |
| 1986 - 1987 | R. L. Charlett |
| 1987 - 1988 | G. B. Barrett |
| 1988 - 1989 | M. L. Averns |
|
Year |
President |
|
1990 - 1991 |
P. R. Ritchie |
|
1991 - 1992 |
P. Amis |
|
1992 - 1993 |
C. King-Smith |
|
1993 - 1994 |
B. D. Sheepy |
|
1994 - 1995 |
B. H. T. Cookson |
|
1995 - 1996 |
D. Chamley |
|
1996 - 1997 |
B. D. Sheepy |
|
1997 - 1998 |
N. Chisholm |
|
1998 - 1999 |
K. F. Hall |
|
1999 - 2000 |
P. Amis |
| Year | President |
| 2000 - 2001 | J. S. Laverty |
| 2001 - 2002 | J. H. Dodd |
| 2002 - 2003 | D. M. Evans |
| 2003 - 2004 | N. Winnett |
| 2004 - 2005 | B. Morris |
| 2005 - 2006 | D. James |
| 2006 - 2007 | P. Brown |
| 2007 - 2008 | G. Wiskin |
| 2008 - 2009 | P. Fanti |
| 2009 - 2010 | D Shore |
| Year | President |
| 2010 - 2011 | Alan Lettis |
| 2011 - 2012 | Peter Knights |
| 2012 - 2013 | |
| 2013 - 2014 | |
| 2014 - 2015 | |
| 2015 - 2016 | |
| 2016 - 2017 | |
| 2017 - 2018 | |
| 2018 - 2019 |
